| Active Years | 2009 |
| Races Contested | |
| Wins | 0 |
| 2nd Places | 0 |
| 3rd Places | 0 |
| 4th Places | 0 |
| 5th Places | 0 |
| 6th Places | 1 |
| Average Classification | Median: 7.5, Mean: 7.50, Standard deviation: 1.50 |
|---|
| Retirements | 0 |
| Disqualifications | 0 |
| Failures to qualify | 0 |
| Pole Positions | 0 |
| Highest Qualifying Position | 11th |
| Average Qualifying Position | Median: 11.5, Mean: 11.50, Standard deviation: 0.50 |
|---|
| Fastest Laps | 0 |
| Average Fastest Lap Position | Median: 11, Mean: 11.00, Standard deviation: 0.00 |
|---|
| Races Led | 0 |
| Debut | 2009 Brazilian GP |
| Last Race | 2009 Abu Dhabi GP |
| Drivers' Championships |
|
| Total Points Scored | 3 |
| Records Held Today | None |
| Records Ever Broken | None |
|
|