| Full Name | Mark Alan Webber |
| Date of Birth | Friday 27 August 1976 |
| Born | Queanbeyan New South Wales Australia | |
|
| Home | Buckinghamshire England Great Britain | |
|
| Website | http://www.markwebber.com/ |
| Active Years | 2002 - 2009 |
| Races Contested | |
| Wins | 2 |
| 2nd Places | 4 |
| 3rd Places | 4 |
| 4th Places | 3 |
| 5th Places | 5 |
| 6th Places | 10 |
| Average Classification | Median: 8, Mean: 8.19, Standard deviation: 3.44 |
|---|
| Retirements | 48 |
| Disqualifications | 0 |
| Failures to start | 1 |
| Failures to qualify | 0 |
| Pole Positions | 1 |
| Average Qualifying Position | Median: 10, Mean: 10.40, Standard deviation: 5.28 |
|---|
| Fastest Laps | 3 |
| Average Fastest Lap Position | Median: 10.5, Mean: 10.67, Standard deviation: 4.78 |
|---|
| Races Led | 3 |
| Laps Led | 5 |
| Race Distance Led | 22 km |
| Debut | 2002 Australian GP |
| Maiden Win | 2009 German GP |
| Last Race | 2009 Abu Dhabi GP |
| Drivers' Championships |
| 2002 | | - | | 15th | | (2 points) |
| 2003 | | - | | 10th | | (17 points) |
| 2004 | | - | | 13th | | (7 points) |
| 2005 | | - | | 10th | | (36 points) |
| |
| 2006 | | - | | 14th | | (7 points) |
| 2007 | | - | | 12th | | (10 points) |
| 2008 | | - | | 11th | | (21 points) |
| 2009 | | - | | 4th | | (69.5 points) |
|
|
| Total Points Scored | 169.5 |
| Records Held Today | None |
| Records Ever Broken | 1. Most 12th Place Qualifications in a Season (7) – set at 2004 Brazilian GP |
| Hair | Brown |
| Eyes | Hazel |
| Hobbies | Mountain biking, Road cycling, Tennis, Squash, Fitness Training, Flying model aeroplanes, Playstation 2 |
| Favourite Racing Circuit | Spa-Francorchamps |
|
|